1. Serving the Leading Companies a Successful Professional
S.# | Name | Batch | Working At | Designation |
1 | Syed Haris Hashmi | 2011-13 | Habbit | Marketing Manager |
2 | Ali Akbar | 2011-13 | IBA Karachi | Student Coordinator |
3 | Sohail Khan* | 2011-13 | Teacher Resource Center | Training & Monitoring Coordinator |
4 | Mairaj Ahmed Sheikh | 2011-13 | Meharear Mart & Production | Trainer |
*Also started his own organization NGO with the name of Noor-e-ilm School
2. KA Students Graduated from the Leading Universities/Institutions:
S. # | Name of Student |
Group (Pre-Eng/ Medical / Commerce) |
HSC %age | Year of Pass out from KA | Admission to University / Institution | Year of Graduation |
1 | Rao Faheem Ahmed | Pre – Engineering | 80.36 % | 2014 | NED University | 2018 |
2 | Asad Khan Anwer | Pre – Engineering | 80.09 % | 2014 | NED University | 2018 |
3 | QamarShafiq | Pre – Engineering | 79.64 % | 2014 | NED University | 2018 |
4 | Adnan Khan | Pre – Engineering | 79.00 % | 2014 | NED University | 2018 |
5 | Usama Tahir | Pre – Engineering | 78.27 % | 2014 | NED University | 2018 |
6 | AasiaQayyum | Pre – Engineering | 79.09 % | 2014 | NED University | 2018 |
7 | Rafaqat Ali Awan | Pre – Engineering | 71.82 % | 2014 | Faisalabad Textile University. | 2018 |
8 | Aqib Ali | Pre – Engineering | 67.73 % | 2014 | Faisalabad Textile University. | 2018 |
3. Students currently studying in the Leading Universities/Institutions:
Following is the list of alumni of KA who got admission in leading professional Universities/Institutions of Karachi and are currently studying there:
S. # | Name of Student | Batch of KA | HSC %age | Studying in the University / Institute |
1 | Saad Khan | 2016 – 2018 | 74.9 | NED (Material engineering) |
2 | HinaAkram | 2016 – 2018 | 74.7 | NED (Textile sciences) |
3 | SaqibAwan | 2016 – 2018 | 66.3 | Karachi University (Media science) |
4 | Uzair | 2016 – 2018 | 78.9 | Tabani Institute (CA) |
5 | Sadia | 2016 – 2018 | 73.8 | Government College Korangi #4 (BSc) |
6 | Nayab | 2016 – 2018 | 70 | Karachi University (Microbiology) |
7 | ShoaibMaroof | 2016 – 2018 | 55.6 | Karachi University (B.com) |
8 | *Qamar | 2012 – 2014 | 79.64 | PIEAS (Pakistan Institute of Engineering & Applied Sciences). |
9 | **Usma | 2012 – 2014 | 78.27 | PIEAS (Pakistan Institute of Engineering & Applied Sciences). |
*Got admission on full scholarship with Rs.25,000 per month stipend and will also get a job in Atomic Energy Commissionwith starting salary 104,000.00 p.m., after completing his M.S Degree.
**Got admission on self-finance